Ninja Software Development

Developing software in the Real World is different from all the theory. I'll attempt to explain my insights into this process, based on 25+ years in the industry in a number of different companies.

Monday, October 26, 2009

A little humor

It's been a busy weekend, so I think a little humor is in order



Development Project Archetypes

 Trust No One

Physics for Programmers





Technorati Tags --
Software, SoftwareDevelopment, Computers, Programming
HTTP
Posted by Dixie Software Ninja at 00:02 1 comment:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Pages

  • Home
  • About this blog

About Me

Dixie Software Ninja
20+ year veteran of the software industry, working in companies ranging from a 9-person startup to a Fortune 500 company
View my complete profile
Powered By Blogger

Blog Archive

  • ►  2023 (1)
    • ►  03/19 - 03/26 (1)
  • ►  2021 (1)
    • ►  03/14 - 03/21 (1)
  • ►  2020 (4)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  02/16 - 02/23 (1)
    • ►  01/05 - 01/12 (1)
  • ►  2019 (15)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (1)
    • ►  09/15 - 09/22 (2)
    • ►  08/11 - 08/18 (1)
    • ►  06/23 - 06/30 (2)
    • ►  06/09 - 06/16 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/24 - 03/31 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/20 - 01/27 (1)
    • ►  01/06 - 01/13 (1)
  • ►  2018 (17)
    • ►  12/30 - 01/06 (2)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (1)
    • ►  10/07 - 10/14 (2)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/08 - 07/15 (1)
    • ►  06/24 - 07/01 (1)
    • ►  05/20 - 05/27 (2)
  • ►  2017 (2)
    • ►  07/16 - 07/23 (1)
    • ►  05/07 - 05/14 (1)
  • ►  2016 (7)
    • ►  11/20 - 11/27 (2)
    • ►  07/24 - 07/31 (1)
    • ►  06/19 - 06/26 (1)
    • ►  05/15 - 05/22 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (7)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/07 - 06/14 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (1)
  • ►  2014 (2)
    • ►  07/27 - 08/03 (1)
    • ►  05/25 - 06/01 (1)
  • ►  2013 (18)
    • ►  12/01 - 12/08 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/04 - 08/11 (2)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (1)
    • ►  06/23 - 06/30 (1)
    • ►  03/31 - 04/07 (1)
    • ►  02/24 - 03/03 (1)
    • ►  02/17 - 02/24 (2)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/20 - 01/27 (2)
    • ►  01/06 - 01/13 (1)
  • ►  2012 (16)
    • ►  12/30 - 01/06 (2)
    • ►  11/04 - 11/11 (2)
    • ►  10/07 - 10/14 (1)
    • ►  09/09 - 09/16 (1)
    • ►  08/05 - 08/12 (2)
    • ►  07/01 - 07/08 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/08 - 04/15 (3)
    • ►  03/18 - 03/25 (2)
    • ►  01/08 - 01/15 (1)
  • ►  2011 (9)
    • ►  12/18 - 12/25 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
  • ►  2010 (9)
    • ►  10/10 - 10/17 (1)
    • ►  09/05 - 09/12 (1)
    • ►  08/22 - 08/29 (1)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (1)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (1)
    • ►  05/02 - 05/09 (1)
    • ►  02/21 - 02/28 (1)
  • ▼  2009 (52)
    • ►  12/13 - 12/20 (1)
    • ▼  10/25 - 11/01 (1)
      • A little humor
    • ►  10/18 - 10/25 (2)
    • ►  07/19 - 07/26 (1)
    • ►  04/26 - 05/03 (3)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (4)
    • ►  03/15 - 03/22 (3)
    • ►  03/08 - 03/15 (6)
    • ►  03/01 - 03/08 (3)
    • ►  02/22 - 03/01 (5)
    • ►  02/15 - 02/22 (3)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (7)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (2)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (3)
  • ►  2008 (42)
    • ►  12/28 - 01/04 (2)
    • ►  12/14 - 12/21 (4)
    • ►  12/07 - 12/14 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (2)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (7)
    • ►  06/15 - 06/22 (3)
    • ►  06/08 - 06/15 (2)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (5)
    • ►  04/13 - 04/20 (2)
    • ►  02/17 - 02/24 (2)
    • ►  01/06 - 01/13 (1)
  • ►  2007 (14)
    • ►  12/02 - 12/09 (1)
    • ►  11/18 - 11/25 (2)
    • ►  10/07 - 10/14 (1)
    • ►  09/16 - 09/23 (2)
    • ►  08/12 - 08/19 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  03/18 - 03/25 (2)
    • ►  02/25 - 03/04 (1)
    • ►  02/11 - 02/18 (1)
    • ►  01/21 - 01/28 (1)
  • ►  2006 (34)
    • ►  12/31 - 01/07 (1)
    • ►  12/17 - 12/24 (1)
    • ►  12/03 - 12/10 (2)
    • ►  11/26 - 12/03 (1)
    • ►  06/25 - 07/02 (1)
    • ►  04/23 - 04/30 (2)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (1)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (1)
    • ►  03/12 - 03/19 (1)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (4)
    • ►  02/05 - 02/12 (2)
    • ►  01/29 - 02/05 (3)
    • ►  01/22 - 01/29 (6)
    • ►  01/15 - 01/22 (3)

Hits

Links

  • Google News
  • The Pragmatic Programmers
Awesome Inc. theme. Theme images by enot-poloskun. Powered by Blogger.